
AMD Threadripper vs. Intel Core i9
Wed, 25 Oct 2017
By Agile Academy
Intel’s Core i9 and AMD’s Ryzen Threadripper are facing off in the toughest CPU match in years. Historically, if you wanted the fastest PC chip, you bought Intel. If you wanted to save money, you went with AMD. With Threadripper, AMD claims you can have it all: a low price, and the best performance.
We pitted both chips against each other in a grudge match... and each walked away claiming victory. If you’re obsessed with single-threaded performance (including games), back the Core i9 and its higher clock speeds. Threadripper 1950X’s outsized core count punches way higher in multithreaded performance, though, and it’s the people’s champion in everyday tasks and price.
Intel Model | Cores | Threds | B Clock | Price | AMD Model | Cores | Threds | B Clock | Price |
---|---|---|---|---|---|---|---|---|---|
Core I9-7980XE | 18 | 36 | 4400 | $ 1999 | |||||
Core I9-7960X | 16 | 32 | 4200 | $ 1699 | Ryzen 1950X | 16 | 32 | 4000 | $ 999 |
Core I9-7940X | 14 | 28 | 4300 | $ 1399 | Ryzen 1920X | 12 | 24 | 4000 | $ 799 |
Core I9-7920X | 12 | 24 | 4300 | $ 1199 | Ryzen 1900X | 8 | 16 | 4000 | $ 549 |
Core I9-7900X | 10 | 20 | 4500 | $ 999 | |||||
Core I7-7820X | 8 | 16 | 4500 | $ 599 | Ryzen 7 1800X | 8 | 16 | 4000 | $ 499 |
Core I7-7800X | 6 | 12 | 4000 | $ 389 | Ryzen 7 1700X | 8 | 16 | 3800 | $ 399 |
Core I7-7740X | 4 | 8 | 4500 | $ 339 | Ryzen 7 1700 | 8 | 16 | 3700 | $ 329 |
Core I5-7640X | 4 | 4 | 4200 | $ 242 | Ryzen 5 1600X | 6 | 12 | 4000 | $ 249 |
review Intel’s official price list or buy an AMD chip from its online store.
AGILE ACADEMY 2017